
| Consolidated KPIs | ||||
| Continuing Non-US Operations | ||||
| Revenue (excluding skins) | ||||
| Number of days | 92 | 91 | 92 | 92 |
| Q1 08 | Q2 08 | Q3 08 | Q4 08 | |
| $m | $m | $m | ||
| Poker (ex skins) | 80.7 | 73.2 | 65.0 | |
| Casino | 42.5 | 47.4 | 45.9 | |
| Bingo | 1.0 | 1.0 | 1.7 | |
| Sports Betting | 4.8 | 4.2 | 5.1 | |
| Total revenue | 129.0 | 125.8 | 117.7 | |
| EMEA | 98.6 | 95.9 | 90.7 | |
| Americas | 25.0 | 23.4 | 21.3 | |
| AsiaPac | 5.4 | 6.5 | 5.7 | |
| Total revenue | 129.0 | 125.8 | 117.7 | |
| Revenue (excluding skins) | H1 08 | |||
| Poker (ex skins) | 153.9 | |||
| Casino | 89.9 | |||
| Bingo | 2.0 | |||
| Sports Betting | 9.0 | |||
| Total revenue | 254.8 | |||
| EMEA | 194.5 | |||
| Americas | 48.4 | |||
| AsiaPac | 11.9 | |||
| Total revenue | 254.8 | |||
| Consolidated KPIs | ||||
| Q1 08 | Q2 08 | Q3 08 | Q4 08 | |
| Active Player Days (m) | 7.5 | 6.7 | 5.9 | |
| Daily Average Players (000) | 81.9 | 73.5 | 63.9 | |
| Yield per Active Player Day ($) | 17.3 | 18.8 | 20.0 | |
| Yield per Unique Active Player in the period | 204.1 | 203.2 | 218.5 | |
| New Real Money Sign-ups (000s) | 171.8 | 152.4 | 137.6 | |
| Unique Active Players in the period (000s) | 631.7 | 619.4 | 538.7 | |
| Net Gaming Revenue (excl skins revenue) ($m) | 128.9 | 125.8 | 117.7 | |
| Average Daily Revenue ($000) | 1,416.70 | 1,383.20 | 1,279.40 | |
| H1 08 | ||||
| Number of days | 182 | |||
| Active Player Days (m) | 14.1 | |||
| Daily Average Players (000) | 77.7 | |||
| Yield per Active Player Day ($) | 18.0 | |||
| Yield per Unique Active Player in the period | 289.1 | |||
| New Real Money Signups (000s) | 324.3 | |||
| Unique Active Players in the period (000s) | 881.4 | |||
| Net Gaming Revenue (excl skins revenue) ($m) | 155.4 | |||
| Average Daily Revenue ($000) | 1,400.00 | |||
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.