
PartyGaming Plc is the world’s leading listed online gaming company. Founded in 1997, the Group is a constituent of the FTSE 250 share index with its shares listed on The London Stock Exchange (ticker: PRTY). In the year to 31 December 2007, PartyGaming’s Continuing operations generated revenues of $457.8 million and Clean EBITDA of $111.7 million.
FY 2007 |
FY 2006 |
|||||
|---|---|---|---|---|---|---|
| US$ million | ||||||
| Net Revenue* | ||||||
| Poker | 295.0 | 268.4 | ||||
| Casino (including Bingo) | 146.7 | 51.0 | ||||
| Sports Betting | 16.1 | 5.6 | ||||
| Net Revenue before non-recurring item | 457.8 | 325.0 | ||||
| Non-recurring adjustment to net revenue | 18.2 | - | ||||
| Net revenue – Continuing operations | 476.0 | 325.0 | ||||
| Discontinued operations | - | 779.9 | ||||
| Total net revenue | 476.0 | 1,104.9 | ||||
| Clean EBITDA | ||||||
| Poker | 62.4 | 39.1 | ||||
| Casino (including Bingo) | 43.6 | 15.9 | ||||
| Sports Betting | 3.4 | (1.6) | ||||
| Unallocated Corporate | 2.3 | (2.5) | ||||
| Clean EBITDA – Continuing operations* | 111.7 | 50.9 | ||||
| Discontinued operations | (24.7) | 499.8 | ||||
| Total Clean EBITDA | 87.0 | 550.7 | ||||
| Operating profit (loss) - Continuing | 5.3 | (77.6) | ||||
| Profit (loss) before tax - Continuing | 6.7 | (77.4) | ||||
| Profit (loss) after tax - Continuing | 13.9 | (83.4) | ||||
| Continuing Basic EPS (cents) | 0.3 | (2.2) | ||||
| Continuing Clean EPS* (cents) | 1.6 | 0.4 | ||||
| *EBITDA/EPS before reorganisation costs, non-recurring adjustment to revenue, charges relating to share-based payments and release of tax provision. | ||||||
You will need a copy of Adobe Acrobat to open the PDF files. If you have not got a copy, please click on the button to download one.